ISCF AMATEUR
MEN'S RANKINGS

Last Updated
May 14th
2008

Fighter Info Links Provided By FCFighter.com

If you have any questions, corrections, additions or disputes to any of the
FCFighter Data Base listings please contact FCFighter at database@fcfighter.com

NOT ALL listings in the fcfighter.brinkster.net are correct.
Some list amateur fighters as having Pro fights.
Additional info may have been attained by event promoters to assure certain fighters
did not fight as a professional and did not receive a fighters purse.

HOME - EVENTS - NEWS - GYMS - RANKINGS - RULES - SANCTIONING - JOIN - REGISTER - WEIGHTS - CONTACT

WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.
FIGHT RECORD: A Fighters record may be the combination of several different styles. Various styles a fighters record may come from are, Shootfighting, Pancrase, No Holds Bar and Submission Bouts.




ISCF AMATEUR MEN'S
FLYWEIGHT
WORLD RANKINGS
125 lbs. & Below - 56.81 kg & Below

Rank, Name, Hometown, Record/KO's or Submissions, Height, Weight, Age, Trainer, Contact Number

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE
NEWLY REGISTERED FIGHTERS IN THIS WEIGHTCLASS - CLICK HERE
Rankings are determined by win-loss records of a fighters competition, not just wins.



  • All Titles: Vacant
  1. Don "Mingo" Holcomb, Douglas, Alabama, USA, 3-1, (Un-Sanctioned & Sanctioned Total: 8-1) AB: 1-0/1, 125, 5'7", 9-1-70, Korey Gaskin, (850) 221-5066, - (2-5-08)
  2. Brandon Gifford Paris, Missouri, USA, 2-1, 125, 5'6", 12-7-84, Self, (573) 253-9616 - (3-25-08)
  3. Troy Kious, Harrah, Oklahoma, USA, 1-0, 125, 5'6", 11-8-83, Larry Srock, (405) 249-2618, - (10-8-07)
  4. Pat Hasting, Schwamburg, Illinois, USA, 1-0, 125, 5'11", 6-14-83, Alex Trujillo, (630) 514-4434, - (10-10-07)
  5. Cory Linning, St. Joseph, Missouri, USA, 1-0, 125, 5'7", 1-9-87, Self, (816) 689-2415, - (11-13-07)
  6. Travis Shankle, Rocky Mount, Missouri, USA, 1-0, 125, 5'5", 3-29-76, Rob Howard, (573) 353-1427, - (2-8-08)
  7. Nick Fannin, Camdenton, Missouri, USA, 1-0, 125, 5'5", 12-30-82, Rob Howard, (573) 353-1427, - (2-1-08)
  8. Brad Engle, Bloomington, Illinois, USA, 1-0, 125, 5'8", 3-7-83, Troy Eckert, (309) 838-0574, - (2-26-08)
  9. Ryan Pederson, Independence, Missouri, USA, *5-4, 125, 5'5", 5-15-81, (House of Pain) Phil Jones (816) 651-5087 or at truefightfans@yahoo.com - (1-24-08)





ISCF AMATEUR MEN'S
BANTAMWEIGHT
WORLD RANKINGS
125.1 to 135 lbs. - 56.82 - 61.36 kg

Rank, Name, Hometown, Record/KO's or Submissions, Height, Weight, Age, Trainer, Contact Number

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE
NEWLY REGISTERED FIGHTERS IN THIS WEIGHTCLASS - CLICK HERE
Rankings are determined by win-loss records of a fighters competition, not just wins.


2007
ISCF WORLD CLASSIC OPEN CHAMPION

DANNY TIMS

Independence, Missouri, USA
Tims Turned Professional in March of 2008

*****

2007
ISCF WORLD CLASSIC NOVICE CHAMPION


NONE



  • United States Champion: Jose Vega
    • "MID-MO-FIGHT SHOW 7" March 29th, 2008 - Moberly, Missouri, USA: Defeated Kyle Carver by Tap Out due to (Frontal Choke) at 2:16 of Round 1.
      • The Pro Fight listed on Vega's FCFighter Database post was an Amateur fight against Brandon Gifford.
  • Central Regional Champion: Kyle Carver
    • February 2nd, 2008, MID-MO MMA Association, MID-MO-FIGHT SHOW 6, Moberly, Missouri, USA: Defeated Trevon Ewing by Tap out (Arm lock via leg Triangle) at 2:08 of Round 1.

  • North Central Regional Champion: Donald Harper
    • April 12, 2008, The Hive Inc. - MMA EVOLUTION VII, Pekin Dragons Dome, Pekin, Illinois, USA: Defeated Jonathan "JR" Christenberry by Tap out (Rear Naked Choke) at 2:06 of round 1.

  • Idaho State Champion: Michael Wells
    • March 15th, 2008, Apex Xtreme Engagement LLC - "NIGHT OF THE CHAMPIONS", Idaho Falls, Idaho, USA: Defeated Justin Erickson by Tapout at 1:14 of Round 2.
  • All Other Titles: Vacant
  1. USC: Jose Vega, Knob Noster, Missouri, USA, 9-2, 135, 5'6", 9-9-85, Self, (660) 553-7712, - (4-4-08)
    • The Pro Fight listed on Vega's FCFighter Database post was an Amateur fight against Brandon Gifford.
  2. CRC: Kyle Carver, St. Joseph, Missouri, USA, 5-1, 134, 5'9", 3-26-89, Jeremy Whorton, (816) 261-0405, - (4-4-08) - PHOTO
  3. NCRC: Donald Harper, Washington, Illinois, USA, 5-1, 135, 6'2", 5-15-89, Self, (309) 678-7242, - (4-16-08)
  4. Umear or Umaer Haq, Alexandria, Virginia, USA, A/MMA: 6-2, A/KB: 7-1, 134, 5'8", 2-19-88, Mike Hess, (703) 922-5147, - (3-25-08)
  5. Chris Maurath, Union, Missouri, USA, 6-3, 135, 5'8", 8-16-84, Derek Lemen, (314) 560-1885, - (3-25-08)
  6. ISC: Michael Wells, Idaho Falls, Idaho, USA, 5-3, 134, 5'9", 1-19-85, Jared Emfield, (208) 524-4414, - (3-27-08)
  7. Justin Hickey, Fredericksburg, Virginia, USA, 4-0, 135, 5'7", 4-5-88, Elijah Harshbarger, (571) 274-8256, - (2-1-08)
  8. Jerry Hall, Boss, Missouri, USA, 3-0, 135, 5'5", 6-13-86, Joe Warden, (573) 546-3100, - (3-25-08)
  9. Mike Custodio, Woodbridge, Virginia, USA, C: 4-0, UC: 5-3, 135, 5'6", 4-4-80, Patrick Trey, (703) 490-2425, - (3-25-08)
  10. Jonathan "JR" Christenberry, Lafayette, Indiana, USA, 4-3, 135, 5'8", 7-21-89, Mike, Fearless Fight Gear, (765) 491-0064, - (4-16-08)
  11. Jacob Miskulin, Bloomington, Illinois, USA, 2-0, 135, 5'10", 12-28-89, Troy Eckhart, (309) 838-0574, - (3-25-08)
  12. Brian Andrew Snelling, Independence, Missouri, USA, 2-1, 135, 5'6", 4-28-87, Phil Jones, (816) 651-5087, - (3-25-08)
  13. Kaleb Plank, Clarksville, Arkansas, USA, 3-0, 135, 6'1", 8-7-81, Inferno Coaching Staff (479) 754-1020, - (3-25-08)
  14. Eddie Abramski, Berkeley Springs, West Virginia, USA, 3-2/1, 135, 5'6", 10-6-78, George Wehby (540) 535-9640, - (3-25-08)
  15. Timothy Wade, Roanoke, Virginia, USA, 3-0, 135, 5'10", 7-27-84, Self, (540) 761-1211, - (5-13-08)
  16. TJ (Tyler) Solomon, Inkom, Idaho, USA, 3-0-2, 135, 5'4", 4-25-88, Self, (208) 251-0181, - (2-1-08)
  17. Jymes Ehlers, Tenha, Texas, USA, 3-1-2, 130, 5'3", 8-10-83, Richard Roddy, (936) 591-8551, - (3-25-08)
  18. Scottie Mitchell, Dexter, Missouri, USA, 3-2, 135, 5'6", 11-8-86, Self (573) 421-6845, - (11-14-07)
  19. Josh Solomon, Inkom, Idaho, USA, 2-0, 135, 5'5", 6-14-84, Self, (208) 251-0181, - (2-1-08)
  20. Levi Prier, Carl Junction, Missouri, USA, 2-0-1, 135, 6'0", 1-1-88, Self, (417) 793-7680, - (3-11-08)
  21. Jake Almeter, Quincy, Illinois, USA, 2-1, 135, 5'11", 8-25-89, Kaleb Robinson, (217) 740-8584, - (3-26-08)
  22. Benjamin Cutler, St. Peters, Missouri, USA, 4-3, 135, 5'9", 3-26-85, Self, (636) 627-9679, - (10-1-07)
  23. Leigh Wright, Baton Rouge, Louisiana, USA, 2-1, 135, 5'6", 9-17-85, Kyle Bradley, Tim Credeur, Dustin Johnson, (504) 813-5180, - (3-25-08)
  24. Ryan McKinney, Imperial, Missouri, USA, 2-1, 135, 5'7", 6-23-88, Derrick Lemen (314) 560-1885, - (3-25-08)
  25. Edison Martinez, Lorain, Ohio, USA, A/MMA, 3-3-1, A/B 0-2, 135, 5'5", 10-5-82, Self, (440) 204-8605 or at edison_d2k@yahoo.com - (3-25-08)
  26. Cory Carter, Seneca, Missouri, USA, 2-2, 135, 5'9", 10-28-76, Bane Fighting Club, (417) 439-8574 or hlank4d@yahoo.com - (3-25-08)
  27. Thomas Hebert, Lafayette, Louisiana, USA, 2-2-1, 132, 5'4", 12-2-76, Bryan Theriot, (Need Area Code) 993-1204 or Albert Cook, (337) 280-8608, - (3-25-08)
  28. AJ Van Camp, Springfield, Missouri, USA, AMMA 3-4, AB 40-17/5, 135, 5'6", 4-21-87, Rick Wymer, (417) 818-5843, - (3-25-08)
  29. Kyle Dietrich, N. Pckin, Illinois, USA, 1-2, 130, 5'9", 9-11-88, Nick Fleming, (309) 353-3074, - (3-25-08)
  30. Isaac Tijerina, Caldwell, Idaho, USA, 1-0, 135, 5'11", 12-30-87, Chris Reyna, (208) 463-9999, - (3-25-08)
  31. Andrew Henry, St. Robert, Missouri, USA, 2-1, 135, 5'1", 12-30-83, SFC Chavez, (573) 433-6228, - (3-25-08)
  32. Matthew Price, St. Joseph, Missouri, USA, 1-0, 134, 5'7", 10-17-80, Jeremy Whorton, (816) 261-0405, - (3-25-08)
  33. Frankie Formella, Nampa, Idaho, USA, 1-0, 132, 5'8", 8-27-83, Chris Reyna, (208) 463-9999, - (3-25-08)
  34. Joey Miller, Strasburg, Virginia, USA, 1-0, 130, 5'5", 12-11-77, Mike Boyce, Boyces Martial Arts (540) 869-5900, - (3-25-08)
  35. DeMethros Jordon, St. Louis, Missouri, USA, 1-0, 135, 5'1", 2-10-73, Jesse Finney & Steve Bergh, (314) 608-3104, - (3-25-08)
  36. Jayme Braud, Walker, Louisiana, USA, 1-0, 135, 5'7", 10-14-88, Donald Maycaux, (225) 673-2046, - (3-25-08)
  37. Clint Whiteneck, Pryor, Oklahoma, USA, 1-0, 135, 5' 9", 9-10-1985, Joey Gorczynski, 918-260-2549, - (3-25-08)
  38. Shane Denton, Kansas City, Kansas, USA, 1-0, 135, 5'9", 6-3-86, Phil Jones, (816) 651-5087, (4-15-08)
  39. Brandon Biete, Salina, Kansas, USA, 1-0-1, 135, 5'11", 9-21-85, Jason Tappendick, (785) 577-1723, - (3-25-08)
  40. Thomas Kropinski, Gilbert, South Carolina, USA, 1-0, 135, 5'8", 9-29-82, Alvin Decker, (803) 873-8711, - (2-1-08)
  41. Lewis Cassner Mont Alto, Pennsylvania, USA, 2-1-1, 135, 5'6", 1-2-83, Chris Suder, (301) 991-3701, - (12-26-07)
  42. John Wills, Springfield, Missouri, USA, 1-0, 135, 5'2", 7-20-73, Floyd Sawyer, (417) 865-7252, - (3-28-08)
  43. Darius Gardener, Boise, Idaho, USA, 1-0, 135, 5'9", 7-18-81, Self, (208) 514-5493, - (3-26-08)
  44. Brandon Swords, California, Missouri, USA, 1-0, 135, 5'9", 6-22-84, Rob Howard, (573) 353-1427, - (2-1-08)
  45. Ryan Harder, York Springs, Pennsylvania, USA, 1-0, 135, 5'7", 5-15-85, Bob Bitner, (717) 528-4038, - (2-1-08)
  46. Jon Hollis, Salina, Kansas, USA, 1-1, 135, 5'7", 3-21-87, Jason Tappendick, (785) 577-1723, - (3-25-08)
  47. Erek Strusinski, Columbia, South Carolina, USA, 1-1, 135, 5'7", 4-24-89, Jeff Harmon, 803-463-5933, - (12-26-07)
  48. Justin Erickson, Inkom, Idaho, USA, 2-5, 135, 5'7", 5-29-80, Todd Solomon, (208) 251-0181, - (3-25-08)
  49. Andy Chiu, Arlington, Texas, USA, 1-0, 135, 5'10", 8-25-85, Franc Nguyen (817) 300-8524, - (3-25-08)
  50. Thomas Craven, Horsehead, New York, USA, 1-0, 135, 5'7", 2-29-84, Rob Smith (570) 529-0378), Self, (321) 368-9128, - (3-25-08)
  51. Cam Moore Harrisburg, Missouri, USA, 1-1, 135, 5'11", 9-18-89, Steve Talley, (573) 875-2522, - (3-25-08)
  52. Zach Elder, St. Joseph, Missouri, USA, 1-1, 135, 5'11", 2-15-89, Self, (816) 676-1063, - (5-14-08)
  53. Tyrice Davis, Oak Park, Illinois, USA, 1-0, 130, NEEDS HEIGHT, 8-3-87, NEED TRAINERS NAME & CONTACT NUMBER, - (3-25-08)
  54. Chris (Bo) Davis, Independence, Missouri, USA, 1-1, 135, 5'10", 11-3-78, American Jujitsu, Steve Schneider, 816-985-4385, - (3-25-08)
  55. Dustin Honeycutt, Harrisonburg, Virginia, USA, 1-2, 135, 5'5", 12-20-85, Beau Baker, Valley Chute Boxe, (540) 271-0034, - (12-26-07)
  56. Chase Herrera, Shreveport, Louisiana, USA, 1-2, 135, 5'5. 11-30-80, Robert Fatheree, (318) 560-2533, - (3-25-08)
  57. Shea King, Keithville, Louisiana, USA, 1-1, 128, 5'6", 12-21-83, Scott Wagley, (318) 469-4226, - (3-25-08)
  58. Daniel Webb, Kingsport, Tennessee, USA, A/MMA 1-0, A/KB 1-0-1, 135, 5'4", 6-6-1988, Billy Cody (423) 384-8099, - (3-25-08)
  59. Billy Barrett, Martinsburg West Virginia, USA, 1-2, 135, 5'6", 5-9-88, Gary Grim (304)-283-5012, - (4-1-08)
  60. James Dowden, Bossier City, Louisiana, USA, 1-2, 135, 5'9", 2-28-84, Albert Cole, (318) 746-5425, - (3-25-08)
  61. Dan Caldwell, Ironton, Missouri, USA, 1-2, 135, 5'5", 7-7-87, Joe Worden, (573) 546-3100, - (4-4-08)
  62. Mike Smith, Kansas City, Missouri, USA, 3-2, 135, 5'7", 9-17-82, Steve Schneider, (816) 985-4385, - (3-25-08)
  63. Jeff Vanmeter, Fort Wayne, Indiana, USA, 4-4, 135, 5'7", 12-28-87, Kristi Bowersock, (419) 487-3700, - (2-28-08)
  64. Kevin LaRose, Plainfield, Illinois, USA, 1-2, 135, 5'4", NEED DATE OF BIRTH, RD Tondini (866) 266-4785, - (3-25-08)
  65. Glen Siegel, Huntsville, Alabama, USA, 3-5, 5'3", 4-9-80, John Sturgis, (256) 479-0878, - (3-25-08)

  • UNCONFIRMED RECORDS ON FCFighter.com DATABASE
    • Daniel Paulin, Morgan City, Louisiana, USA, 1-0, 135, 5'7", 9-5-89, Steve Miller, (985) 791-7342, - (10-8-07)
    • Joshua Michael Tyrer, Wellsville, Kansas, USA, 1-1, 130, 5'9", 10-24-83, Steve Crawford 816-728-7360 or at www.crawfordsmma.com - (10-8-07)

SUSPENDED FIGHTERS

  • SUSPENDED APRIL 7th, 2007
    • Danny Elsrode, Kansas City, Missouri, USA, 1-0, 135, 5'6", 8-25-86, Brian Spicer (913) 980-4532, - (5-15-07)
      • 4-7-07: Elsrode was scheduled to fight Chris Finner on Phil Jones's CLASH IN THE CAGE in Grain Valley, Missouri, USA on April 7th, 2007. However, he "No Showed" with no call. Elsrode has been suspended and fined by the ISCF A promoters reimbursement fee of $150.00. Mr. Elsrode, please contact the ISCF or the Promoter, Mr. Phil Jones At (816) 651-5087 or at truefightfans@yahoo.com to take care of this matter.
        • Suspended for a minimum 60 days (UNTIL JUNE 8TH) - Suspension remains until Promoter Fine is paid in full.

  • INACTIVE FOR MORE THAN 9 MONTHS
    • Jeremiah Lawson, Potosi, Missouri, USA, 1-0, 135, 5'7", 4-12-80, Self: (573) 436-8302, - (12-8-07)
    • Benjamin Brown, Columbia, Missouri, USA, 2-0, 135, 5'7", 12-6-84, American Top Team, (573) 355-9025, - (10-8-07)
    • Matt Campbell, Rockwall, Texas, USA, 1-1, 135, 5'10", 9-27-87, York Ash, (214) 498-8439, - (10-8-07)
    • Scott Farhat, Atlanta, Georgia, USA, 1-1, 135, 5'5", 12-21-84, (678) 595-4184, - (10-8-07)





ISCF AMATEUR MEN'S
FEATHERWEIGHT
WORLD RANKINGS

135.1 to 145 lbs. - 61.37 - 65.90 kg

Rank, Name, Hometown, Record/KO's or Submissions, Height, Weight, Age, Trainer, Contact Number

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE
NEWLY REGISTERED FIGHTERS IN THIS WEIGHTCLASS - CLICK HERE
Rankings are determined by win-loss records of a fighters competition, not just wins.


2007
ISCF WORLD CLASSIC OPEN CHAMPION

SCOTT BEAR

Mr. Bear Turned Professional On November 17th, 2007.

*****


2007
ISCF WORLD CLASSIC NOVICE CHAMPION

COURTNEY LANDIS

Mr. Landis Turned Professional In 2007.



  • United States Champion: William Joplin
    • "MID-MO-FIGHT SHOW 7" March 29th, 2008 - Moberly, Missouri, USA: Defeated Brian Jordan by Tap Out due to (Guillotine Choker) at 3:04 of Round 3.
      • Joplin now vacates his Central Regional Title.
  • North Central Champion: Joe Ayala
    • "KICKFEST" June 9th, 2007 - Waterloo, Iowa, USA: Defeated Jeff Bedner by Submission (Strikes) in round 1.

  • South Central Champion: Brandon Rondon
    • March 17th, 2007 - Monroe, Louisiana, USA: Defeated Derek Arcement by submission 1:21 of the fourth round
    • DEFENSE: September 15th, 2007 - Morgan City, Louisiana, USA, "BATTLEZONE VIII: ERUPTION" - Defeated Derek Arcement Via Armbar in Round 1 in a rematch.

  • Missouri State Champion: Shad Lankford
    • MAY 5th, 2007 - Columbia, Missouri, USA: Defeated Daniel Chavez, by Split-Decision, 30-27 29-28 & 28-29.

  • All Other Titles: Vacant
  1. Brent Hess, Alexandria, Virginia, USA, 7-0, AM KB: 14-0/3, 145, 5'7", 6-25-85, Mike Hess, Mi-Ki-Do Martial Arts, (703) 508-1197, - (5-7-08)
  2. Ryan Farhat, Bettendorf, Iowa, USA, 17-2, 145, 12-26-1983, Spencer Fisher, (563) 676-5330, - (5-7-08)
  3. USC: William Joplin, Columbia, Missouri, USA, 11-7, 145, 5'7", 9-18-78, Joshua Daily, (573) 818-8514, - (5-7-08) - PHOTO
  4. Kevin Croom, Columbia, Missouri, USA, 8-0-1, 145, 5'11", 7-18-88, Rob Hulett, (573) 424-5744, - (4-14-08)
    • Croom has a Pro fight on his fcfighter database, however, all the bouts on this event were AMATEUR.
  5. Artur Rofi, Virginia Beach, Virginia, USA, 6-0/5, 145, 5'11", 3-19-84, Roger Belch & Ken Parham, (757) 589-7660, - (3-25-08)
  6. Brian Jordan, Sedalia, Missouri, USA, 7-4, 145, 5'7", 7-28-83, Self, (660) 723-2069, - (3-25-08)
  7. SCC: Brandon Rondon, Bossier City, Louisiana, USA, 7-1, 134, 5'6", 6-4-86, Albert Cole, (318) 573-0044, - (3-25-08)
  8. Joe Jackson, Paducah, Kentucky, USA, 6-1-2, 145, 5'6", 6-14-77, Joe Dukes, (270) 508-0507, - (2-20-08)
  9. NCC: Joe Ayala, Cedar Falls, Iowa, USA, 5-0, 150, 5'9", 7-25-82, - Russ O Connell, (319) 404-4407, - (3-25-08)
  10. Caleb Paffrath, Mexico, Missouri, USA, 5-2, 145, 5'10", 5-5-86, Self (636) 577-4417 or at capaffr@hotmail.com - (3-25-08)
  11. Alex Partin, Kirksvile, Missouri, USA, 7-4, 145, 5'10", 1-10-76, Jason Bru, (660) 626-4419, - (3-25-08)
  12. MSC: Shad Lankford, Seneca, Missouri, USA, 4-1, 145, 5'8", 9-7-73, Bane Fighting Club, (417) 439-8574 or hlank4d@yahoo.com - (3-25-08)
  13. Jesse Wolf, Odessa, Missouri, USA, 8-2, 155, 5'8", 12-1-87, Dominic Brown, (816) 277-5163, - (3-25-08)
  14. Michael Phillips, Virginia Beach, Virginia, USA, 11-3, 145, 5'11", 11-10-79, Ken Parham, (757) 581-1699, - (5-10-08)
  15. Rob Howard, Jefferson City, Missouri, USA, 4-0, 145, 5'6", 4-27-72, Steve Crawford (816) 728-7360, crawfordsmma@gmail.com or www.crawfordsmma.com - (3-25-08)
  16. Derek Arcement, Carriere, Mississippi, USA, 5-2, 145, 5'9", 1-12-84, Lawrence Patrick, (985) 643-3002, - (3-25-08)
  17. Willie Mack, Leavenworth, Kansas, USA, 6-2, 150, 5'10", 7-21-84, (House of Pain) Phil Jones, (816) 651-5087 or at truefightfans@yahoo.com - (3-25-08)
  18. Craig Gilmore, Jopin, Missouri, USA, 4-1, 5'4", 140, 2-23-89, Bobby Kelly, (620) 742-0306, - (3-25-08)
  19. Christian Reynoso, Chicago, Illinois, USA, 3-1, 145, 5'9", 8-30-85, Gracie Berra Chicago, Peter Lambrinatos, (847) 293-7383 & Larry Gartski, (708 602-7851, - (3-25-08)
  20. Lance Evans, Stockbridge, Georgia, USA, 4-1, 145, 5'10", 2-2-84, Cam McHargue & Chad Coggin, Matthew Waller Mgr: (478) 475-1092, - (3-25-08)
  21. Josh Phillips, Sedalia, Missouri, USA, 7-4, 145, 5'8", 1-6-97, Self, (660) 221-7400, - (3-25-08)
  22. Clint Toler, Villa Ridge, Missouri, USA, 3-0, 145, 5'11", 7-18-85, Kieth Brock, (314) 664-0466, - (2-1-08)
  23. Josh Thomas, Harlem, Georgia, USA, 3-2, A/B 4-1-0-1, 141, 5'9", 12-02-88, Self Trained, (706) 556-2587, - (3-25-08)
    • FCFighter mixed in some other bouts of another Josh Thomas. This Thomas never fought Eric Scott, Andy Hunteror Chip Mullinex.
  24. Eric Clark, Union, Missouri, USA, 2-1, 145, 6'1", John Wiedner, (860) 271-9754, - (3-25-08)
  25. Travis Shelton, Piney Flats, Indiana, USA, 2-0, 140, 5'7", 8-2-85, Dee Smith, (423) 383-1981, - (3-25-08)
  26. Jameson Donaghy, Villa Ridge, Missouri, USA, 2-0, 145, 5'7", 8-10-79, Rick Hufford, (636) 484-2508, - (3-25-08)
  27. Zach McBreen, Winchester, Virginia, USA, 2-0, 145, 5'7", 4-18-88, Mike Boyce, Boyce Martial Arts (540) 869-5900, - (3-25-08)
  28. "Beau" Robert Ridings, Indianapolis, Indiana, USA, 4-3, 145, 5'8", 1-12-86, James Clingerman, (317) 809-8824, (317) 946-9447, - (3-25-08)
  29. Siyam Yousefi, Herndon , Virginia, USA, 4-3, 145, 5'7", 10-5-78, Scott Howard, (571) 235-7993, - (3-25-08)
  30. Kyle Holyard, Fort Wayne, Indiana, USA, 4-3, 148, 5'9", 01-3-90, Kristi Bowersock, Dragons Den/Hammerhouse, (419) 487-3700, - (3-25-08)
  31. Robert Peralez, Sedalia, Missouri, USA, 4-2, 140, 5'9", 7-14-87, Robert Peralez, (817) 343-1303, - (3-25-08)
  32. Derek Hayes, Montrose, Iowa, USA, 3-2, 145, 5'9", 5-5-89, Paul Booth, (319) 816-3933, - (2-20-08)
  33. Cody Alexander, Lebanon, Missouri, USA, BX 4-3-3, 145, 6'0", 6-17-85, Self, (417) 322-4742, - (3-11-08)
  34. Chad Vancil, St. Louis, Missouri, USA, 3-3, 145, 5'10", 6-7-85, Steve Berger, Jesse Finney, (314) 608-3104, - (3-25-08)
  35. Sean Jolicoeur Kennesaw, Georgia, USA, 2-1, 140, 5'9", 6-13-83, Junior Assuncao, (678) 793-7555, - (4-1-08)
  36. Lloyd Carter, Gary, Indiana, USA, A/MMA: 2-1, A/KB: 1-2, 145, 5'6", 9-3-85, Steve Colon, (219) 484-5747, - (3-25-08)
  37. Steven McEver, Grain Valley, Missouri, USA, 2-1, 145, 5'9", 8-31-85, Phil Jones, (816) 651-5087, - (3-25-08)
  38. Mike Long, Carbondale, Illinois, USA, 2-1, 145, 5'7", 5-9-89, Self (708) 769-9231, - (11-14-07)
  39. Frank Salsberry, Noringer, Missouri, USA, 2-1, 145, 5'6", 8-8-89, Mahlor Kugler, (660) 342-1383, - (3-28-08)
  40. Shawn Kuhl, South Bend, Indiana, USA, 2-1-2, 140, 6', 5-17-85, Todd Brown, (574) 514-6485, - (11-26-07)
  41. Chad Vandenberg, Baseor, Kansas, USA, 7-6, 145, 5'8", 1-5-86, Travis Phippen, (913) 669-4016, - (3-25-08)
  42. Bryan Timmons, St. Joseph, Missouri, USA, 4-4, 135, 5'9", 3-23-81, Roy Babcock, (816) 646-3437 & Galen Brown, - (3-25-08)
  43. Jeff Bradley, Overland Park, Kansas, USA, 1-1, 144, 5'8", 1-09-71, Steve Crawford, (816) 728-7360, or www.crawfordsmma.com - (3-25-08)
  44. Micah Stockton, Mountainview, Missouri, USA, 1-1, 144, 5'5", 10-8-83, Josh Stockton, (417) 934-1395, - (3-25-08)
  45. Damian Jeffro, Iterrin, Illinois, USA, 3-2, 145, 5'51/2", 11-20-87, Tim Fickes, (618) 967-9513, - (3-25-08)
  46. Fitz Philogene, Miami, Florida, USA, 1-0, 145, 5' 9", 9-24-73, self, American Zap Team, (786) 486-8425, - (3-25-08)
  47. Eli Terrell, Oologah, Oklahoma, USA, 1-0, 145, 5'7", 4-6-83, Joey Gorczynski, 918-260-2549, - (3-25-08)
  48. Garrett Kemble, Canton, Georgia, USA, 1-1, 145, 5'2", 12-5-78, Diego Saraieva, (770) 792-7925, - (3-25-08)
  49. Jesse Grindstaff, Mountain City, Tennessee, USA, 1-1, 145, 5'10", 8-10-85, Tim Stout (423) 291-9161, - (3-25-08)
  50. Loren Bell, Tallahassee, Florida, USA, 1-0, 140, 6'0", 1-6-87, Brian Orkin, (850) 445-5093, - (3-25-08)
  51. Richard Baker, Rochester, Illinois, USA, 1-0, 145, 5'9", 7/31/87, Scot Ward, (217) 891-8779, - (3-25-08)
  52. Tyler Mejia, St. Joseph, Missouri, USA, 1-0, 145, 6'0", 11-27-84, Jeremy Whorton, (816) 261-0405, - (3-25-08)
  53. Armond Pierre Harris, Chicago, Illinois, USA, 1-0, ABX: 1-0, 145, NEED HEIGHT, 3-24-84 - 2-24-84, NEED TRAINER, NUMBER, - (3-25-08)
  54. Daniel Ready, Lexington, South Carolina, USA, 1-0, 145, 5'9", 9-23-85, Alvin Decker, (803) 463-5900, - (12-26-07)
  55. Tom Adkins, Tonganoxie, Kansas, USA, 1-0, 140, 5'7", 10-19-80, Scott King 913-297-0275, - (10-1-07)
  56. William Coto, Hammond, Illinois, USA, 1-0, 145, 5'7", 8-8-87, Jack English, (219) 746-2296, - (3-11-08)
  57. Alan Johnson, Elliot, Illinois, USA, 1-0, 145, 5'7", 6-28-75, Self, (217) 749-2531, - (11-26-07)
  58. Mike Ambern, Overton, Texas, USA, 1-0, 145, 5'11", 11-19-83, JC Cox, (903) 297-8266, - (2-1-08)
  59. Jacob Muskulin, Bloomington, Illinois, USA, 1-0, 140, 5'11", 12-28-89, TJ Mohler, (309) 838-5495, - (2-20-08)
  60. Isaiah Patzkowsky, Salina, Kansas, USA, 1-0, 145, 5'7", 5-11-87, Jason Tappendick, (785) 577-1723, - (3-25-08)
  61. Calib Conway, Salina, Kansas, USA, 1-0, 145, 5'6", 7-30-81, Jason Tappendick, (785) 577-1723, - (3-25-08)
  62. Jeff Smith, Mechaniesburg, Pennsylvania, USA, 1-0, 145, 5'9", 11-8-87, Bob Bitner, (717) 528-4038, - (2-1-08)
  63. Marcus Washington, Independence, Missouri, USA, 1-1, 145, 5'10", 2-20-80, Steve Schneider, (816) 985-4385, - (2-28-08)
